Die JBC C245-Lötspitzenserie bietet eine sehr breite Palette von Spitzen, über die im Folgenden ein kurzer Überblick gegeben wird.
Diese C245-Lötspitzen sind für die mit einem T245-Lötkolben geeignet.
Je nach Einsatzzweck kann die richtige Spitze den Lötprozess vereinfachen. Für SMD-Lötungen eignet sich eine feine Spitze, zum Erhitzen größerer Flächen ist eine breitere Spitze erforderlich. Wir können alle Spitzen aus dem JBC-Katalog liefern. Sollte die von Ihnen gewünschte Lötspitze nicht auf dieser Seite zu finden sein, lassen Sie es uns bitte wissen und wir werden sie für Sie hinzufügen.
JBC-Lötspitzen haben eine lange Lebensdauer, und dank des JBC-Heizsystems halten sie bis zu 5 Mal länger als Spitzen anderer Hersteller.
Sie können die Art der Lötspitze, die Sie kaufen möchten, in der oberen rechten Ecke auswählen. Die verschiedenen Modelle sind unten beschrieben. Einige Modelle haben eine längere Markierung, damit Sie leichter an die schwer zugänglichen Spitzen gelangen können. Dies ist in der Reihe der Verbindungsstücke mit normaler Länge und längerer Länge angegeben, wobei normal bedeutet, dass es keinen Längenzusatz gibt und länger einen 20 mm längeren Stift hat.
Die Informationen auf dieser Seite sind vorübergehend und werden aktualisiert.
| Modell | Durchmesser der Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-030 | 0.3 | Normal | ||
| C245-230 | 0.3 | Länger | ||
| C245-032 | 0.4 | Normal | ||
| C245-036 | 0.5 | Normal | ||
| C245-930 | 0.5 | Normal | ||
| C245-001 | 0.6 | Normal | ||
| C245-201 | 0.6 | Länger | ||
| C245-937 (HT) | 0.7 | Normal | ||
| C245-957 | 0.8 | Normal | ||
| C245-903 | 1.0 | Normal | ||
| C245-736E | 1.0 | Normal | ||
| C245-803 | 1.0 | Länger | ||
| C245-041 (TS) | 1.0 | Normal | ||
| C245-403 (HT) | 1.0 | Normal | ||
| C245-943 | 1.7 | Normal | ||
| C245-933 | 2.2 | Normal | ||
| C245-107 (HT) | 3.0 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-034 | 0.4 x 8.0 | Normal | ||
| C245-234 | 0.4 x 8.0 | Länger | ||
| C245-029 | 0.4 x 9.5 | Normal | ||
| C245-126 | 0.4 x 16.0 | Normal | ||
| C245-786 | 0.4 x 14.0 | Normal | ||
| C245-929 | 0.6 x 9.5 | Normal | ||
| C245-935 | 0.8 x 13.0 | Normal | ||
| C245-904 | 1.0 x 9.5 | Normal | ||
| C245-909E | 1.0 x 9.5 | Normal | ||
| C245-804 | 1.0 x 9.5 | Länger | ||
| C245-259 | 1.5 x 11.0 | Normal | ||
| C245-260 (HT) | 2.0 x 10.0 | Normal | ||
| C245-627 | 3.0 x 11.5 | Normal | ||
| C245-628 (HT) | 4.0 x 11.5 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-731 | 0.6 x 0.3 | Normal | ||
| C245-773 (HT) | 0.8 x 0.3 | Normal | ||
| C245-673 (HT) | 0.8 x 0.3 | Länger | ||
| C245-159E | 0.8 x 0.4 | Normal | ||
| C245-742 (HT) | 0.8 x 0.6 | Normal | ||
| C245-170 | 1.0 x 0.5 | Normal | ||
| C245-774 | 1.2 x 0.3 | Normal | ||
| C245-158E | 1.2 x 0.4 | Normal | ||
| C245-906 | 1.2 x 0.7 | Normal | ||
| C245-806 | 1.2 x 0.7 | Länger | ||
| C245-406 (HT) | 1.2 x 0.7 | Normal | ||
| C245-768 | 1.5 x 0.3 | Normal | ||
| C245-171 | 1.8 x 0.5 | Normal | ||
| C245-160E | 1.6 x 0.5 | Normal | ||
| C245-944 | 1.8 x 0.8 | Normal | ||
| C245-844 | 1.8 x 0.8 | Länger | ||
| C245-907 | 2.2 x 1.0 | Normal | ||
| C245-807 | 2.2 x 1.0 | Länger | ||
| C245-407 (HT) | 2.2 x 1.0 | Normal | ||
| C245-770 (HT) | 2.4 x 0.3 | Normal | ||
| C245-759 (HT) | 2.4 x 0.5 | Normal | ||
| C245-741 (HT) | 2.4 x 0.6 | Normal | ||
| C245-155E | 2.4 x 0.8 | Normal | ||
| C245-729 | 2.7 x 1.0 | Normal | ||
| C245-061 | 3.0 x 1.0 | Normal | ||
| C245-261 | 3.0 x 1.0 | Länger | ||
| C245-161E | 3.2 x 0.8 | Normal | ||
| C245-911 (HT) | 3.2 x 1.2 | Normal | ||
| C245-811 (HT) | 3.2 x 1.2 | Länger | ||
| C245-775 | 3.2 x 1.2 | Länger | ||
| C245-755 (HT) | 4.0 x 0.8 | Normal | ||
| C245-756 (HT) | 4.8 x 1.0 | Normal | ||
| C245-908 (HT) | 4.8 x 1.5 | Normal | ||
| C245-808 (HT) | 4.8 x 1.5 | Länger | ||
| C245-708 (HT) | 4.8 x 1.5 | Länger | ||
| C245-967 (HT) | 5.0 x 1.0 | Normal | ||
| C245-069 (E/Roboter) | 5.0 x 1.7 | Normal | ||
| C245-966 (HT) | 6.6 x 1.8 | Normal | ||
| C245-866 (HT) | 6.6 x 1.8 | Länger |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-962 | 1.2 x 0.7 | Normal | ||
| C245-862 | 1.2 x 0.7 | Länger | ||
| C245-963 | 1.8 x 0.8 | Normal | ||
| C245-863 | 1.8 x 0.8 | Länger | ||
| C245-946 | 2.2 x 1.0 | Normal | ||
| C245-846 | 2.2 x 1.0 | Länger | ||
| C245-732 | 3.2 x 1.5 | Normal | ||
| C245-761 (verdreht) | 3.0 x 1.0 | Normal |
| Modell | Durchmesser der Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-747 | 0.6 | Normal | ||
| C245-710 | 1.2 | Normal | ||
| C245-064 (RTS) | 1.3 | Normal | ||
| C245-905 | 1.5 | Normal | ||
| C245-405 (HT) | 1.5 | Normal | ||
| C245-102 (RTS) | 2.0 | Normal | ||
| C245-945 | 2.2 | Normal | ||
| C245-845 | 2.2 | Länger | ||
| C245-156E | 2.4 | Normal | ||
| C245-795 | 2.5 | Länger | ||
| C245-784 (RTS) | 2.8 | Normal | ||
| C245-793 (RTS) | 2.8 | Normal | ||
| C245-912 | 3.0 | Normal | ||
| C245-812 | 3.0 | Länger | ||
| C245-056 (HT) | 3.5 | Normal | ||
| C245-256 (HT) | 3.5 | Länger | ||
| C245-354E | 3.5 | Länger | ||
| C245-797 (RTS) | 3.8 | Normal | ||
| C245-951 (HT) | 3.8 | Normal | ||
| C245-766 | 5.0 | Normal | ||
| C245-301 | 8.8 | Normal |
| Modell | Durchmesser der Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-748 | 0.6 | Normal | ||
| C245-749 (verdreht) | 0.6 | Normal |
| Modell | Durchmesser der Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-965 | 1.9 | Normal | ||
| C245-067 (mini) | 2.3 | Normal | ||
| C245-931 | 2.7 | Normal | ||
| C245-938 (Mini) | 3.8 | Normal |
| Modell | Durchmesser der Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-790 | 0.8 | Normal | ||
| C245-785 | 1.5 | Normal | ||
| C245-763 | 2.5 | Normal | ||
| C245-760 | 3.5 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-122 | 1.5 x 0.5 | Normal | ||
| C245-762 | 6.7 x 1.8 | Normal | ||
| C245-662 | 6.7 x 1.8 | Länger |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-789 | 0.3 x 3.8 | Normal | ||
| C245-941 | 6 x 0.1 | Normal | ||
| C245-939 | 0.4 x 6.0 | Normal | ||
| C245-765 | 0.4 x 6.0 | Normal | ||
| C245-940 | 6 x 0.1 | Normal | ||
| C245-157E | 0.1 x 7.2 | Normal | ||
| C245-955 | 0.5 x 13.0 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-728 | 10.1 x 2.1 | Normal | ||
| C245-799 | 4.5 x 0.4 | Normal | ||
| C245-730 | 10.0 x 1.2 | Normal | ||
| C245-914 | 10.0 x 2.4 | Normal | ||
| C245-752 | 15.0 x 2.2 | Normal | ||
| C245-913 | 21.0 x 2.4 | Normal | ||
| C245-949 | 32.0 x 2.4 | Normal | ||
| C245-776 | 37.0 x 2.4 | Normal | ||
| C245-792 | 40.0 x 2.4 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-757 | 1.25 - 3.2 x 1.5 | Normal | ||
| C245-016 | 2.0 - 4.7 x 1.6 | Normal | ||
| C245-758 | 2.0 - 4.3 x 2.5 | Normal | ||
| C245-017 | 2.2 - 5.4 x 1.6 | Normal | ||
| C245-150 | 2.3 - 5.5 x 1.6 | Normal | ||
| C245-018 | 3.5 - 6.2 x 1.8 | Normal | ||
| C245-019 | 4.6 - 7.2 x 2.2 | Normal | ||
| C245-658 | 2.0 - 4.3 x 2.5 | Länger |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-754 | 3.5 x 0.75 | Normal | ||
| C245-654 | 3.5 x 0.75 | Länger | ||
| C245-751 | 4.0 x 1.25 | Normal | ||
| C245-651 | 4.0 x 1.25 | Länger | ||
| C245-667 | 4.0 x 1.25 | Länger | ||
| C245-669 | 3.5 x 1.25 | Länger | ||
| C245-796 | 2.2 x 0.75 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-220 | 5.4 x 6.0 | Normal | ||
| C245-250 | 5.4 x 8.0 | Normal | ||
| C245-221 | 5.4 x 10.0 | Normal | ||
| C245-303 | 6.5 x 6.0 | Normal | ||
| C245-222 | 7.1 x 13.0 | Normal | ||
| C245-306 | 9.6 x 10.0 | Normal | ||
| C245-305 | 9.6 x 12.0 | Normal | ||
| C245-304 | 9.6 x 15.0 | Normal | ||
| C245-215 | 9.6 x 18.0 | Normal | ||
| C245-226 | 15.2 x 29.0 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-223 | 8.5 x 8.5 | Normal | ||
| C245-224 | 12.0 x 12.0 | Normal | ||
| C245-228 | 12.4 x 15.0 | Normal | ||
| C245-351 | 12.3 x 12.3 | Normal | ||
| C245-315 | 15.0 x 15.0 | Normal | ||
| C245-352 | 15.4 x 15.4 | Normal | ||
| C245-227 | 17.5 x 17.5 | Normal | ||
| C245-344 | 26.0 x 26.0 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-248 | 11.9 x 14.4 | Normal | ||
| C245-247 | 17.0 x 17.0 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-SP01 | 15.0 x 18.0 | Normal |
| Modell | Abmessungen Spitze (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-053 | 3.8 x 0.9 | Normal | ||
| C245-052 | 4.9 x 2.0 | Normal | ||
| C245-054 | 6.5 x 2.1 | Normal | ||
| C245-143 | 11.0 x 1.2 | Normal | ||
| C245-798 | 8.0 x 4.0 | Normal | ||
| C245-791 | 9.8 x 4.0 | Normal | ||
| C245-312 | 3.2 x 9.5 | Normal | ||
| C245-313 | 4.1 x 9.5 | Normal | ||
| C245-124 | 2.0 x 4.25 | Normal | ||
| C245-123 | 4.0 x 4.0 | Normal | ||
| C245-311 | 6.0 x 20.0 | Normal | ||
| C245-163 | 2.5 | Normal | ||
| C245-166 | 1.7 | Normal | ||
| C245-167 | 2.1 | Normal | ||
| C245-168 | 3.1 | Normal | ||
| C245-688 | 3.2 | Normal |
| Modell | Abmessungen (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-109 | 4.3 x 0.1 | Normal |
| Modell | Abmessungen (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-121 | 13.0 x 16.0 | Normal | ||
| C245-138 | 9.9 x 12.0 | Normal |
| Modell | Abmessungen (mm) | Länge der Spitze | Preis | Lagerbestand |
|---|---|---|---|---|
| C245-009 | 1.8 x 4.5 | Normal | ||
| C245-010 | 1.8 x 4.4 | Normal | ||
| C245-118 | 0.8 x 0.4 | Normal | ||
| C245-119 | 1.0 | Normal | ||
| C245-268 | 5.0 x 1.5 | Normal | ||
| C245-136 | 6.5 x 7.1 | Normal | ||
| C245-117 | 1.4-2.9 x 1.5 | Normal | ||
| C245-116 | 5.0 x 3.0 | Normal | ||
| C245-772 | 1.4 x 0.7 | Normal | ||
| C245-771 | 0.1 x 1.0 | Normal | ||
| C245-764 | 0.5 x 12.0 | Normal |
Eine mit HT gekennzeichnete Spitze ist eine Spitze mit hoher Wärmekapazität. Sie erwärmt sich langsamer, kann aber auch mehr Energie auf die Lötoberfläche übertragen.
Eine mit TS gekennzeichnete Spitze ist eine Spitze mit einer extra verzinnten Oberfläche.
Eine mit RTS gekennzeichnete Spitze hat eine reduzierte verzinnte Oberfläche und ist ideal für Nacharbeiten.
Eine Düse mit der Endung E ist eine Düse mit einer dickeren Eisenschicht, die sich ideal für die Massenproduktion und für sich wiederholende Arbeiten eignet. Die dickere Schicht verringert den thermischen Wirkungsgrad.
Wir können alle C245-Lötspitzen liefern. Wenn Sie eine Lötspitze wünschen, die hier nicht aufgeführt ist, können Sie sich mit uns in Verbindung setzen.
Bei einer Bestellung von 10 Stück oder mehr in kürzester Zeit gewähren wir einen Rabatt (auch bei gemischten Bestellungen). Bitte kontaktieren Sie uns für ein maßgeschneidertes Angebot.
Für weitere Informationen können Sie den Leitfaden unten konsultieren. Ab Seite 23 finden Sie die C245 Lötspitzen.
| JBC soldering brochure | Download | |
| cartridge_guide_c245 | Download |
Alle Bewertungen (4)